Issue
Alert me when new journal issues are available via or via
ANTI-TUMOUR TREATMENT
Influence of differing radiotherapy strategies on treatment results in diffuse large-cell lymphoma: a review C Nieder, T Licht, N Andratschke, C Peschel, M Molls pages 11-19 Abstract | Full Text | Full-Text PDF (125 KB)
Reirradiation of recurrent and second primary head and neck malignancies: a comprehensive review Johnny Kao, Michael C Garofalo, Michael T Milano, Steven J Chmura, Jason R Citron, Daniel J Haraf pages 21-30 Abstract | Full Text | Full-Text PDF (213 KB)
Recent advances in the treatment and understanding of childhood acute lymphoblastic leukaemia Jeffrey E Rubnitz, Ching-Hon Pui pages 31-44 Abstract | Full Text | Full-Text PDF (178 KB)
EVIDENCE-BASED ONCOLOGY
Immunochemotherapy with OK-432 may improve survival for people with curatively resected gastric cancer: Abstracted from: Sakamoto J, Teramukai S, Nakazato H et al. Efficacy of adjuvant immunochemotherapy with OK-432 for patients with curatively resected gastric cancer: a meta-analysis of centrally randomized controlled clinical trials. Journal of Immunotherapy 2002; 25: 405–12. Ilaria Panzini, Lorenzo Gianni, Davide Tassinari pages 73-75 Full Text | Full-Text PDF (67 KB)
Uracil/tegafur plus oral leucovorin does not affect survival rates but may be better tolerated than standard fluorouracil and leucovorin for previously untreated metastatic colorectal cancer: Abstracted from: Douillard J, Hoff P, Skillings J et al. Multicenter phase III study of uracil/tegafur and oral leucovorin versus fluorouracil and leucovorin in patients with previously untreated metastatic colorectal cancer. Journal of Clinical Oncology 2002; 20: 3605–16. Borut Stabuc pages 59-63 Full Text | Full-Text PDF (82 KB)
Immediate thoracic radiotherapy may not improve symptom control over delayed radiotherapy in people with unresectable non-small cell lung cancer and minimal symptoms: Abstracted from: Falk S, Girling D, White R et al. Immediate versus delayed palliative thoracic radiotherapy in patients with unresectable locally advanced non-small cell lung cancer and minimal thoracic symptoms: randomised controlled trial. British Medical Journal 2002; 325: 465–72. George A Plataniotis pages 65-67 Full Text | Full-Text PDF (71 KB)
Annual screening may not decrease breast cancer deaths among women aged 40 to 49 years: Abstracted from: Miller A, To T, Baines C, Wall C. The Canadian National Breast Screening Study-1: breast cancer mortality after 11 to 16 years of follow-up. Annals of Internal Medicine 2002; 137: 306–12. Steven S Coughlin, Nancy C Lee pages 55-57 Full Text | Full-Text PDF (60 KB)
Evidence-based oncology in cancer treatment reviews pages 45-50 Full Text | Full-Text PDF (160 KB)
Paclitaxel plus gemcitabine may be as active and well tolerated as paclitaxel plus carboplatin for advanced non-small-cell lung cancer Yuh-Min Chen pages 69-71 Full Text | Full-Text PDF (67 KB)
Evidence-based Oncology section – aims and scope pages 51-53 Full Text | Full-Text PDF (54 KB)
Author index pages XI-XII Full-Text PDF (33 KB)
Subject index pages VII-IX Full-Text PDF (32 KB)
Editorial
Editorial: new Evidence-based Oncology section D. Singh page 1 Full Text | Full-Text PDF (32 KB)
Haemopoietic stem cell transplantation for acute lymphoblastic leukaemia Uday Popat, George Carrum, Helen E Heslop pages 3-10 Abstract | Full Text | Full-Text PDF (110 KB)
Editorial Board page CO2 Full-Text PDF (49 KB)
Articles to appear in Forthcoming issues page 77 Full-Text PDF (22 KB)
Volume 28 (2002) contents pages I-VI Full-Text PDF (91 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.